We have a range of hire equipment, the bulk being outdoor power equipment including; trailers, chainsaws, line trimmers etc. Please find a list below of our hire equipment, a downloadable list and our Hire Agreement.
| Item | PLU | MIN RATE | 1/2 Day | Full Day |
| Trailer | 1 | $ 20.00 | $ 30.00 | |
| Transporter | 2 | $ 40.00 | $ 60.00 | |
| Pole Chainsaw/Hedge Trimmer | 3 | $ 60.00 | $100.00 | |
| Rotary Hoe | 4 | $ 30.00/2hr | $ 45.00 | $ 60.00 |
| Mower | 5 | $ 20.00/2hr | $ 25.00 | $ 40.00 |
| Carpet Shampoo Machine | 8 | $ 40.00 | $ 60.00 | |
| Log Splitter (20 hp Diesel) | 9 | $ 20.00 Per/Hr | $ 80.00 | $140.00 |
| Chainsaw (large) | 10 | $ 60.00 | $ 90.00 | |
| Chainsaw (small) | 11 | $ 50.00 |
$ 75.00 |
|
| LPG Heater - Blower | 12 | $ 25.00 | $ 45.00 | |
| Hedgecutter (Electric) | 13 | $ 25.00 | $ 40.00 | |
| Hedgecutter (Petrol) | 14 | $ 50.00 | $ 70.00 | |
| Weedeater | 15 | $ 35.00 | $ 50.00 | |
| Scrubcutter | 16 | $ 50.00 | $ 70.00 | |
| Lawnboy Sprayer | 17 | $ 15.00 | $ 20.00 | |
| Concrete Mixer (3cu/ft towable) | 22 | $ 40.00 | $ 60.00 | |
| Lawn Scarifier | 23 | $80.00/2hrs | $150.00 | $300.00 |
| Post Borer 2 stroke | 24 | $35.00/2hrs | $ 50.00 | $ 70.00 |
| Knapsack Sprayer | 25 | $ 15.00 | $ 20.00 | |
| Plate Compactor | 26 | $ 55.00 | $ 80.00 | |
| Hand Post Borer | 28 | $ 10.00 | $ 15.00 | |
| Wheelbarrow | 29 | $ 10.00 | $ 15.00 | |
| Drill (Steel/Hammer) | 31 | $ 25.00 | $ 38.00 | |
| Concrete Cutting Saw | 32 | $ 45.00 | $ 65.00 | |
| Disc Grinder 4inch | 35 | $ 19.00 | $ 27.00 | |
| Roller 500kg 1.3mtr towable | 36 | $ 40.00 | $ 60.00 | |
| Mole Plough/Pipe Layer | 37 | $ 35.00 | $ 55.00 | |
| Generator 3.5kva | 38 | $30.00 | $ 45.00 | $ 70.00 |
|
Sharpening, cleaning,masonary bits, fuel, repairs etc. extra. Prices subject to change without notice. Prices effective from 01 October 2016 Prices include GST.
NOTE: WE CHARGE FOR TIME OUT - NOT TIME USED. Weekend hire will be charged at a minimum of one day hire.
|
||||